Product Information - Beer

Foster's is committed to ensuring that consumers access the best available information regarding alcohol and their health.

The information included on this site is for educational purposes only. This website is not a substitute for independent medical advice. Nothing contained in this site is intended to be used as medical advice and it is not intended to be used to diagnose, treat, cure or prevent any disease, nor should it be used for therapeutic purposes or as a substitute for your own health professional's advice.

For nutritional information about our beer products, please view the PDF or the chart below:

 
 

 Product  Alcohol
   %v/v
 Carbohydrate
     (g/100ml)
 Energy
(kJ/100ml)
 Energy(cal/100 ml)
         
 Abbots Lager  4.5 2.8  155  37 
 Abbotsford Invalid Stout  5.2 3.8  187  45 
 Alpha Pale Ale
(Matilda Bay)
 5.2  4.3  196  47
 Asahi  5  3  175  42
Ballarat Bitter  4.6 2.9 158 38
Beez Neez
(Matilda Bay)
4.7 2.7 157 38
Big Helga
(Matilda Bay)
4.7 3.3 167 40
Bohemian Pilsner
(Matilda Bay)
4.7 3.7 174 42
Carlsberg 4.8     3 165 39
Carlsberg Elephant 7.2 3.8 250 60
Carlton Black Ale 4.4 3.3 161 38
Carlton Cold Filtered 4 2.3 134 32
Carlton Draught 4.6 2.7 155 37
Carlton Dry 4.5 1.9 139 33
Carlton Dry Fusion 4.2 2.2 138 33
Carlton Fusion Lemon 4.2 2.7 146 35
Carlton Fusion Black 4.2 2.8 148 35
Carlton Light 2.7 2.7 113 27
Carlton Mid 3.5 4 151 36
Carlton Natural 4.5 1.2 128 31
Carlton Sterling 2.5 3.1 114 27
Cascade Bitter 4.4 2.4 146 35
Cascade Blonde Lager 4.8 3.5 173 41
Cascade Draught 4.7 2.7 158 38
Cascade First Harvest 5.5 4 198 47
Cascade Lager 4.8 2.7 161 38
Cascade Pale Ale 5 3 170 41
Cascade Premium Lager 5 3 169 40
Cascade Premium Light 2.6 3 114 27
Cascade Pure                     4.5     1.6 135 32
Cascade Stout 5.8 4.5 213 51
Corona Extra 4.6 3.94 177 42
Crown Gold 3.5 3.1 138 33
Crown Lager 4.9 3.1 169 40
Dogbolter
(Matilda Bay)
5.2 5 207 50
Fat Yak Pale Ale
(Matilda Bay)
4.7 3.4 169 40
Fiji Bitter - Lautoka 4.6 3 161 38
Fiji Bitter - Suva 4.6 3 161 38
Fiji Gold - Lautoka 4.6 1.5 136 32
Fiji Gold - Suva 4.6 1.5 136 32
Fiji Premium - Suva 4.6 2.7 156 37
Foster's Lager 4.9 3.1 169 40
Foster's Light Ice 2.3 3.5 116 28
Great Northern Brewing Co. 4.2 1.7 130 31
KB Lager 4.4 3.1 157 37
Kent Old Brown 4.4 3.2 158 38
Kronenbourg 1664 5 3.5 178 43
Long Shot
(Matilda Bay)
6 5.5 233 56
Melbourne Bitter 4.6 2.9 158 38
Negra Modelo 5.4 4.42 205 49
NT Draught 4.9 3.2 171 41
Pacifico 4.4 3.83 170 41
Pepperjack Ale 4.7 4.2 183 44
Power's Bitter 4.4 2.7 150 36
Power's Gold 3 2.4 114 27
Pure Blonde 4.6 0.9 125 30
Pure Blonde Premium Mid 3.5 1.1 109 26
Redback Mild 3.4 2.5 124 30
Redback Original 4.7 3.6 172 41
Reschs Draught 4.5 2.7 154 37
Reschs Pilsener 4.4 2.9 154 37
Reschs Real Bitter 4 2.5 138 33
Richmond Lager 4.5 2.6 152 36
Sheaf Stout 5.7 5.3 223 53
Vailima Extra Strong 6.6 3.6 216 52
Vailima Lager 4.9 2.9 166 40
VB 4.6 2.9 158 38
VB Gold 3.5 2.9 134 32
VB Raw 4.5 1.9 139 33

 
Updated 2 March 2011



Main Navigation