Cider and RTD

For nutritional information about our cider and RTD products, please view the PDF or the chart below:

Products  Alcohol %v/v  sugar (g/100mL)  Total carbohydrate (g/100mL)  Energy (kJ/100mL)
CIDER
Strongbow Clear Cider 5.0 2.5 3.7 169
Strongbow Original Cider 5.0 4.7 6.0 207
Strongbow Premium Draught 5.0 4.7 6.0 207
Strongbow Sweet Cider 5.0 6.7 8.0 239
Bulmers Original Cider 4.7 3.0 4.4 173
Dirty Granny Cider 5.5 2.3 5.5 195
Mercury Draught Cider 5.2 4.7 6.0 212
Mercury Dry Cider 5.2 2.4 3.7 176
Mercury Light Cider 2.8 4.5 5.7 153
Mercury Sweet Cider 5.2 4.0 5.3 202
Strongbow Dry Cider 5.0 2.8 4.1 176
Bulmer's Original Cider (Draught Only) 4.7 2.9 4.3 172
Bulmer's Pear Cider 4.7 4.0 5.5 190
RTD
Black Douglas and Cola 4.7 8.8 8.9 260
Black Douglas and Dry 4.7 7.2 7.3 231
Black Douglas Zero 4.7 0.0 0.1 109
Black Jack and Cola 4.5 7.2 7.2 228
Cougar Bourbon and Cola (Draught and Package) 4.7 8.9 9.0 259
Cougar Bourbon and Dry 4.7 7.5 7.5 235
Cougar Bourbon XS and Cola 6.0 9.4 9.4 296
Cougar Zero 4.7 0.0 0.1 109
Bounty Zero 5.5 0.0 0.1 135
Regal Whisky and Cola 5.5 9.0 9.0 279
Regal Gin and Tonic 5.5 7.1 7.1 298
Tribe Passionfruit Mango 5.5 10.2 10.2 296
Tribe Pineapple Tropical 5.5 10.2 10.2 297
Tribe Vodka Raspberry and Watermelon 5.5 10.2 10.2 297
Bounty Rum and Cola 5.5 8.5 8.5 271

 

Calculated based on specification sheet
Updated: December 2011
Carlton United Breweries

 



Main Navigation